This paper addresses the problem of remote browsing of 3D scenes. Texture and geometry information are both available at server side in the form of scalably compressed images and depth maps. We propose a framework for the dynamic allocation of the available transmission resources between geometry and texture. Both the transmission of new images and the improvement of the already transmitted ones are taken into account. We also introduce a novel strategy for distortion-sensitive synthesis of both geometry and rendered imagery at client side.
Titolo: | Distortion-sensitive synthesis of texture and geometry in interactive 3D visualization | |
Autori: | ||
Data di pubblicazione: | 2006 | |
Abstract: | This paper addresses the problem of remote browsing of 3D scenes. Texture and geometry information are both available at server side in the form of scalably compressed images and depth maps. We propose a framework for the dynamic allocation of the available transmission resources between geometry and texture. Both the transmission of new images and the improvement of the already transmitted ones are taken into account. We also introduce a novel strategy for distortion-sensitive synthesis of both geometry and rendered imagery at client side. | |
Handle: | http://hdl.handle.net/11577/2443377 | |
ISBN: | 0769528252 9780769528250 | |
Appare nelle tipologie: | 04.01 - Contributo in atti di convegno |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
Pubblicazioni consigliate
Loading suggested articles...
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.