Strong enhancement of the two photon absorption (TPA) cross section at 812 nm is observed for tetrakis(4-sulphonatophenyl)porphyrin diacid (H4TPPS2-) when a J-type aggregate is formed in water, in comparison to the one observed for the H4TPPS2- monomer in mixture of water, DMSO and urea. Open aperture Z-scan experiments, performed with ultra-short laser pulses, are employed to measure the TPA absorption cross section. The observed enhancement is discussed in terms of possible electronic cooperative effects in the aggregate.
Titolo: | Strong enhancement of the two photon absorption cross section of porphyrin J-aggregates in water | |
Autori: | ||
Data di pubblicazione: | 2005 | |
Abstract: | Strong enhancement of the two photon absorption (TPA) cross section at 812 nm is observed for tetrakis(4-sulphonatophenyl)porphyrin diacid (H4TPPS2-) when a J-type aggregate is formed in water, in comparison to the one observed for the H4TPPS2- monomer in mixture of water, DMSO and urea. Open aperture Z-scan experiments, performed with ultra-short laser pulses, are employed to measure the TPA absorption cross section. The observed enhancement is discussed in terms of possible electronic cooperative effects in the aggregate. | |
Handle: | http://hdl.handle.net/11577/2447806 | |
Appare nelle tipologie: | 04.01 - Contributo in atti di convegno |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
Pubblicazioni consigliate
Loading suggested articles...
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.