Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 6.614
Titolo | Data di deposito | Autore(i) |
---|---|---|
Technical-economic analysis of ventilation systems used to mitigate heat stress in dairy cows | 13-mag-2022 | Magrin, Luisa; Gottardo, Flaviana; Mondin, Chiara; Prevedello, Paola; Trestini, Samuele |
Comparison between cow milk and a high-energy whey-based milk replacer for the weaning of Holstein dairy heifers. | 13-mag-2022 | Lora, Isabella; Ranzato, Giovanna; Magrin, Luisa; Cozzi, Giulio |
Modeling of milk fatty acids profiles in Holstein dairy cows during early and midlactation | 13-mag-2022 | Ranzato, Giovanna; Galli, Maria Costanza; Cozzi, Giulio |
The Effects of Social Isolation Measures on LGBT Population: A Cultural Approach | 23-apr-2022 | Barrientos Delgado, Jaime; Gato, Jorge; Carlos Mendoza, Juan; Miscioscia, Marina |
The Impact of COVID-19 on the Well-Being of the Italian LGBTQIA+ Community | 23-apr-2022 | Gubello, Alessio; Poli, Mikael; Rigo, Paola; Simonelli, Alessandra; Gatta, Michela; Miscioscia, Marina |
Exploring LGBTQIA þ Young Adults’ Perceived Sense of Well-Being During the COVID-19 Pandemic: A Photovoice Study | 23-apr-2022 | Miscioscia, Marina; Giacomelli, Chiara; Santinello, Massimo |
Isfahan School and Conference on Representation Theory of Algebras (ISCRA 2019) | 22-apr-2022 | Asadollahi, J.; Azam, S.; Bazzoni, S.; Buan, A. B.; Keller, B. |
The influence of attachment and dyadic dimensions on individual psychological adjustment | 12-apr-2022 | Calvo, V.; Lazzari, I.; Masaro, Chiara; Scaramozzino Del Bufalo, C.; Lima, C.; Melloni, C. |
Mothers who lost a child during pregnancy and their adult subsequent children: an analysis of their referential activity | 12-apr-2022 | Saccardo, C.; Calvo, V.; Martarello, C.; Rocco, D. |
Alexithymia, dyadic adjustment, and dyadic coping in breast cancer: A cross-sectional study | 12-apr-2022 | Serpentini, S.; Stoppa, S.; Sommacal, S.; Calvo, V. |
MAP kinases involvement in stress signaling during the colonial blastogenetic cycle of Botryllus schlosseri. | 6-apr-2022 | Drago, Laura; Santovito, Gianfranco; Ballarin, Loriano |
The Perspective of Nectarine Fruit as a Functional Ingredient of Puddings Prepared with Corn and Rice Starch | 3-apr-2022 | Mihaylova, Dasha; Popova, Aneta; Goranova, Zhivka; Petkova, Dorina; Doykina, Pavlina; Lante, Anna |
Clinical and genetic features of a large cohort of Italian SPG4 patients from the D.A.I.S.Y. collaborative network | 22-mar-2022 | Rossi, Salvatore; Santorelli, Filippo Maria; Silvestri, Gabriella; Riso, Vittorio; Moroni, Rossana; Ulgheri, Lucia; Cereda, Cristina; Diamanti, Luca; Plumari, Massimo; Fabbro, Beatrice Dal; Straccia, Giulia; Orologio, Ilaria; Dato, Clemente; Filla, Alessandro; Criscuolo, Chiara; Dotti, Maria Teresa; Mignarri, Andrea; Orsi, Laura; D'Angelo, Maria Grazia; Bassi, Maria Teresa; Martinuzzi, Andrea; Stefan, Cristina; Scarlato, Marina; Musumeci, Olimpia; Bertini, Enrico; Nicita, Francesco; Massa, Roberto; Liguori, Rocco; Rizzo, Giovanni; Seri, Marco; Romano, Silvia; Di Muzio, Antonio; Petrucci, Antonio; Vazza, Giovanni; Pegoraro, Elena; Orlacchio, Antonio; Melone, Mariarosa; Casali, Carlo |
Green synthesis of Ag nanoparticles using plant metabolites | 16-mar-2022 | Filippi, A.; Mattiello, A.; Musetti, R.; Petrussa, E.; Braidot, E.; Marchiol, L. |
Investigating evidences of Quaternary glaciations in the Prealpine environment of the Astico valley | 15-mar-2022 | Rossato, S.; Monegato, G.; Mozzi, P. |
Frontotemporal right predominant hypometabolism in bvFTD is not frequent and associated with more severe temporal atrophy | 12-mar-2022 | Mozzetta, Stefano; De Nadai, Matteo; Bussè, Cinzia; Crivellari, Stefano; Gazzola, Gianmarco; Rossato, Francesco; Cecchin, Diego; Zorzi, Giovanni; Cagnin, Annachiara |
Alpha-synuclein pathology and enteric glia in advanced Parkinson's disease: A study from gastrointestinal biopsies | 11-mar-2022 | Sandre, Michele; Emmi, Aron; Tombesi, Giulia; Garrì, Federica; Russo, Francesco Paolo; Farinati, Fabio; Caro, Null; Bubacco, Luigi; Antonini, Angelo |
Sexual and gender minorities among students in Italy: population estimate and risk behaviours | 7-mar-2022 | Fonzo, M; Baldovin, T; Bertoncello, C; Cappella, G; Baldo, V; Cocchio, S |
The HIV paradox: perinatal mortality is lower in HIV plus mothers. A case-control study in Ethiopia | 7-mar-2022 | Fonzo, M; Zuanna, Td; Sperotto, M; Resti, C; Tsegaye, A; Azzimonti, G; Manenti, F; Putoto, G; Bertoncello, C |
A rejuvenation effect of the antifibrotic therapy correlates with lung function improvement in IPF patients | 4-mar-2022 | Pavanello, Sofia; Campisi, Manuela; Liviero, Filippo; Biondini, Davide; Balestro, Elisabetta; Spagnolo, Paolo |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 6.614
Scopri
Per tipologia
Data di pubblicazione
- 4 In corso di stampa
- 147 2020 - 2022
- 2909 2010 - 2019
- 2286 2000 - 2009
- 943 1990 - 1999
- 309 1980 - 1989
- 16 1971 - 1979
Per editore
- 110 Blackwell Munksgaard:PO Box 2148,...
- 71 Elsevier
- 59 W B Saunders Company:Fulfillment ...
- 54 International University Press Sr...
- 48 Springer
- 33 WILEY
- 31 Pacini Editore Srl:via A Gherarde...
- 28 [Oxford, England] : Blackwell Sci...
- 28 Edizioni Minerva Medica - Torino
- 27 Harcourt Publishers Limited:Foots...
- successivo >
Rivista
- 71 MEDICAL AND PEDIATRIC ONCOLOGY
- 70 RIVISTA ITALIANA DI PEDIATRIA
- 67 ANNALS OF THE RHEUMATIC DISEASES
- 66 GEOPHYSICAL RESEARCH ABSTRACTS
- 64 THE JOURNAL OF HEADACHE AND PAIN
- 57 ANNALS OF ONCOLOGY
- 57 EUROPEAN HEART JOURNAL. CARDIOVAS...
- 57 GIORNALE ITALIANO DI NEFROLOGIA
- 57 REUMATISMO
- 55 JOURNAL OF THE AMERICAN COLLEGE O...
- < precedente successivo >
Keywords
- 20 CHILDREN
- 19 CEUS
- 11 BRAIN-TUMORS
- 9 CROHNS-DISEASE
- 9 Oncology
- 8 polycystic liver disease
- 7 Calcium signalling
- 7 depression
- 7 dog
- 7 Liver cirrhosis
- successivo >
Accesso al fulltext
- 6515 no fulltext
- 99 open