This PhD thesis is composed by three essays which tackle recent and controversial aspects of the New Keynesian Phillips curve subject. The first chapter presents a critical survey about the New Keynesian Phillips curve focusing on the so-called “divine coincidence” problem. The second chapter proposes an extension of the Blanchard and Galì New Keynesian Phillips curve and shows that this new formulation helps to explain inflation dynamics. The third chapter examines an extended version of the small-scale New Keynesian model a la Woodford (2003) to assess the role of oil price shocks in influencing inflation and unemployment volatility.
"Three Essays on the New Keynesian Phillips Curve" / Boldrin, Nico. - (2008).
Titolo: | "Three Essays on the New Keynesian Phillips Curve" | |
Autori: | ||
Data di pubblicazione: | 2008 | |
Citazione: | "Three Essays on the New Keynesian Phillips Curve" / Boldrin, Nico. - (2008). | |
Abstract: | This PhD thesis is composed by three essays which tackle recent and controversial aspects of the New Keynesian Phillips curve subject. The first chapter presents a critical survey about the New Keynesian Phillips curve focusing on the so-called “divine coincidence” problem. The second chapter proposes an extension of the Blanchard and Galì New Keynesian Phillips curve and shows that this new formulation helps to explain inflation dynamics. The third chapter examines an extended version of the small-scale New Keynesian model a la Woodford (2003) to assess the role of oil price shocks in influencing inflation and unemployment volatility. | |
Handle: | http://hdl.handle.net/11577/3425578 | |
Appare nelle tipologie: | 08.01 - Tesi di Dottorato UNIPD (Deposito Legale) |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
PhDThesisBoldrin.pdf | Tesi di dottorato | Non specificato | Open Access Visualizza/Apri |