A comparison was made between powder X-ray diffraction in the reflection Bragg-Brentano geometry and in the transmission Seemann-Bohlin one, for metallic di- and trichlorides samples dealing with Ziegler-Natta catalysis for olefin polymerization and showing a lamellar crystal morphology. The preferred orientation phenomena, which are particularly evident in the reflection technique, can give strong troubles in structural examination of these samples. An appreciable decrease of these phenomena can be reached by using the transmission method.
Titolo: | X-ray diffraction measurements and preferred orientation phenomena in the preparation of Ziegler-Natta catalysts | |
Autori: | ||
Data di pubblicazione: | 1991 | |
Rivista: | ||
Abstract: | A comparison was made between powder X-ray diffraction in the reflection Bragg-Brentano geometry and in the transmission Seemann-Bohlin one, for metallic di- and trichlorides samples dealing with Ziegler-Natta catalysis for olefin polymerization and showing a lamellar crystal morphology. The preferred orientation phenomena, which are particularly evident in the reflection technique, can give strong troubles in structural examination of these samples. An appreciable decrease of these phenomena can be reached by using the transmission method. | |
Handle: | http://hdl.handle.net/11577/123872 | |
Appare nelle tipologie: | 01.01 - Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
Pubblicazioni consigliate
Loading suggested articles...
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.