We have investigated the effect of substituents on the donor (benzene) and acceptor (C-H) moieties of CH/pi interacting model systems 1-6 on the through-space nuclear spin-spin coupling J(CH) and J(HH). These couplings were recently predicted by ab-initio and DFT calculations to be of the order of 0.2-0.3 Hz at the equilibrium separation. Electronic effects due to the substitution are found not to increase significantly, and often to decrease, the calculated coupling, since they involve mainly pi orbitals, while the coupling is mainly transmitted through sigma orbitals.
Titolo: | Substituent Effects on the Through-Space nuclear Magnetic Spin-Spin Coupling in van der Waals Dimers | |
Autori: | ||
Data di pubblicazione: | 2002 | |
Rivista: | ||
Abstract: | We have investigated the effect of substituents on the donor (benzene) and acceptor (C-H) moieties of CH/pi interacting model systems 1-6 on the through-space nuclear spin-spin coupling J(CH) and J(HH). These couplings were recently predicted by ab-initio and DFT calculations to be of the order of 0.2-0.3 Hz at the equilibrium separation. Electronic effects due to the substitution are found not to increase significantly, and often to decrease, the calculated coupling, since they involve mainly pi orbitals, while the coupling is mainly transmitted through sigma orbitals. | |
Handle: | http://hdl.handle.net/11577/2459971 | |
Appare nelle tipologie: | 01.01 - Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
Pubblicazioni consigliate
Loading suggested articles...
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.