Structural evolution of polytetrafluoroethylene latex polymer films has been studied by Brillouin light scattering and atomic force microscopy (AFM). Using a tunable sintering process, we have controlled the degree of particle connectivity yielding a crossover in the behavior of acoustic excitations ranging from confined modes to propagating phonons. This transition has been correlated also to the surface morphology by AFM. Fully sintered films are characterized by extended "fibrillar" crystalline regions embedded in a disordered matrix, which still retain features of the original particulate structure.
Titolo: | Structural evolution of crystalline polymer latex films: Propagating and confined acoustic modes | |
Autori: | ||
Data di pubblicazione: | 2003 | |
Rivista: | ||
Abstract: | Structural evolution of polytetrafluoroethylene latex polymer films has been studied by Brillouin light scattering and atomic force microscopy (AFM). Using a tunable sintering process, we have controlled the degree of particle connectivity yielding a crossover in the behavior of acoustic excitations ranging from confined modes to propagating phonons. This transition has been correlated also to the surface morphology by AFM. Fully sintered films are characterized by extended "fibrillar" crystalline regions embedded in a disordered matrix, which still retain features of the original particulate structure. | |
Handle: | http://hdl.handle.net/11577/2465683 | |
Appare nelle tipologie: | 01.01 - Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
Pubblicazioni consigliate
Loading suggested articles...
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.