These are the results of a study regarding 30 women affected by osteoporosis with an age between 60 and 85 years. These patients attended a physical re-education course that lasted three month. Thanks to the collaboration of an ISEF coacher these patients improved meaningfully both from a densitometric and from a physical and phycological point of view, and it was possible to obtain economic saving, useful both for sanitary stucture and for single subject. Therefore the physical re-education can be consider an effective means of prevention.
Titolo: | Osteoporosi e Attività motoria | |
Autori: | ||
Data di pubblicazione: | 2004 | |
Rivista: | ||
Abstract: | These are the results of a study regarding 30 women affected by osteoporosis with an age between 60 and 85 years. These patients attended a physical re-education course that lasted three month. Thanks to the collaboration of an ISEF coacher these patients improved meaningfully both from a densitometric and from a physical and phycological point of view, and it was possible to obtain economic saving, useful both for sanitary stucture and for single subject. Therefore the physical re-education can be consider an effective means of prevention. | |
Handle: | http://hdl.handle.net/11577/2483819 | |
Appare nelle tipologie: | 01.01 - Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
Pubblicazioni consigliate
Loading suggested articles...
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.