Bioinformatics applications manage complex biological data stored into distributed and often heterogeneous databases and require large computing power. Among these, protein structure comparison applications exhibit complex workflow structure, access different databases, require high computing power. Thus they could benefit of semantic modelling and Grid infrastructure. We present the modelling and development of the PROuST structure comparison application on the Grid using PROTEUS, a Grid-based Problem Solving Environment.
Titolo: | Modelling a Protein Structure Comparison Application on the Grid Using PROTEUS | |
Autori: | ||
Data di pubblicazione: | 2004 | |
Serie: | ||
Abstract: | Bioinformatics applications manage complex biological data stored into distributed and often heterogeneous databases and require large computing power. Among these, protein structure comparison applications exhibit complex workflow structure, access different databases, require high computing power. Thus they could benefit of semantic modelling and Grid infrastructure. We present the modelling and development of the PROuST structure comparison application on the Grid using PROTEUS, a Grid-based Problem Solving Environment. | |
Handle: | http://hdl.handle.net/11577/2491840 | |
ISBN: | 3540258108 | |
Appare nelle tipologie: | 02.01 - Contributo in volume (Capitolo o Saggio) |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
Pubblicazioni consigliate
Loading suggested articles...
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.