The properties have been examined for Ziegler-Natta catalysts comprising TiCl4 (Ti contents 2.0, 3.4 and 4.2%) supported on MgCl2 activated by dry ball-milling up to 250 hr. The samples have been investigated by measurements of catalytic activity in polymerization, of surface area and of some structural parameters related to the crystal disorder introduced by ball-milling. It is shown that the TiCl4 content affects the activation; a relationship has been found between the crystal disorder of the MgCl2 support and the catalytic activity.
Titolo: | The activation of MgCl2-supported ziegler-natta catalysts—II | |
Autori: | ||
Data di pubblicazione: | 1984 | |
Rivista: | ||
Abstract: | The properties have been examined for Ziegler-Natta catalysts comprising TiCl4 (Ti contents 2.0, 3.4 and 4.2%) supported on MgCl2 activated by dry ball-milling up to 250 hr. The samples have been investigated by measurements of catalytic activity in polymerization, of surface area and of some structural parameters related to the crystal disorder introduced by ball-milling. It is shown that the TiCl4 content affects the activation; a relationship has been found between the crystal disorder of the MgCl2 support and the catalytic activity. | |
Handle: | http://hdl.handle.net/11577/2497192 | |
Appare nelle tipologie: | 01.01 - Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
Pubblicazioni consigliate
Loading suggested articles...
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.