Four lines and six hybrids from crosses amongst them were studied. The line 33-16 had the lowest rate of nitrate uptake in the roots and the highest nitrate reductase activity in the leaves; the reverse was true of B14. All the hybrids showed heterosis for nitrate transport; heterosis was greatest in 33-16 X L1058. Heterosis for nitrate reductase activity was appreciable only in 33-16 X WF9.
Titolo: | Genetic regulation of nitrate reductase and nitrate uptake activities in maize (Zea mais L.) | |
Autori: | ||
Data di pubblicazione: | 1980 | |
Rivista: | ||
Abstract: | Four lines and six hybrids from crosses amongst them were studied. The line 33-16 had the lowest rate of nitrate uptake in the roots and the highest nitrate reductase activity in the leaves; the reverse was true of B14. All the hybrids showed heterosis for nitrate transport; heterosis was greatest in 33-16 X L1058. Heterosis for nitrate reductase activity was appreciable only in 33-16 X WF9. | |
Handle: | http://hdl.handle.net/11577/2496063 | |
Appare nelle tipologie: | 01.01 - Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
Pubblicazioni consigliate
Loading suggested articles...
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.