Two silicon microstrip detectors, one fabricated from a standard and the second from a highly oxygenated substrate, were non-uniformly irradiated by 24GeV protons to fluences ranging between 2.3 and 6.3×10^14cm^-2. Charge collection efficiency measurements, performed by pulsing the detectors with a 1060μm wavelength laser, show that the beneficial effect of the oxygenation remains, although reduced with respect to that observed by C-V measurements on diodes fabricated with the detectors.
Titolo: | Charge collection efficiency of standard and oxygenated silicon microstrip detectors | |
Autori: | ||
Data di pubblicazione: | 2002 | |
Rivista: | ||
Abstract: | Two silicon microstrip detectors, one fabricated from a standard and the second from a highly oxygenated substrate, were non-uniformly irradiated by 24GeV protons to fluences ranging between 2.3 and 6.3×10^14cm^-2. Charge collection efficiency measurements, performed by pulsing the detectors with a 1060μm wavelength laser, show that the beneficial effect of the oxygenation remains, although reduced with respect to that observed by C-V measurements on diodes fabricated with the detectors. | |
Handle: | http://hdl.handle.net/11577/2463363 | |
Appare nelle tipologie: | 01.01 - Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
Pubblicazioni consigliate
Loading suggested articles...
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.