This study aimed at evaluating mineral elements content in two reared species of marine fish. Flesh samples of shi drum (Umbrina cirrosa) from ponds and off-shore European sea bass (Dicentrarchus labrax) were analysed by PIXE (Particle Induced X-Ray Emission) technique. Regarding both species, results showed a high nutritional value and a large variation intra-species probably due to genetic differences. theamount of heavy metals (Pb and Hg <0.1 ppm9 and metalloids (As <1 ppm) were lower than those detected in the same wild fish species. Thus, environmental and feeding condition did not affect food security.
Titolo: | Determinazione degli elementi minerali in pesci marini allevati nel Nord Adriatico. | |
Autori: | ||
Data di pubblicazione: | 2005 | |
Rivista: | ||
Abstract: | This study aimed at evaluating mineral elements content in two reared species of marine fish. Flesh samples of shi drum (Umbrina cirrosa) from ponds and off-shore European sea bass (Dicentrarchus labrax) were analysed by PIXE (Particle Induced X-Ray Emission) technique. Regarding both species, results showed a high nutritional value and a large variation intra-species probably due to genetic differences. theamount of heavy metals (Pb and Hg <0.1 ppm9 and metalloids (As <1 ppm) were lower than those detected in the same wild fish species. Thus, environmental and feeding condition did not affect food security. | |
Handle: | http://hdl.handle.net/11577/155322 | |
Appare nelle tipologie: | 01.01 - Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
Pubblicazioni consigliate
Loading suggested articles...
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.