ZANE, LORENZO
Dettaglio
ZANE, LORENZO
Dipartimento di Biologia (DiBio)
Pubblicazioni
Risultati 1 - 20 di 106 (tempo di esecuzione: 0.041 secondi).
Padua Research Archive, l’archivio istituzionale della produzione scientifica dell’Università degli Studi di Padova, ha lo scopo di raccogliere, documentare, conservare e pubblicare, anche ad accesso aperto, i prodotti della ricerca dell’Ateneo. Padua Research Archive utilizza la piattaforma IRIS (Institutional Research Information System) sviluppata da Cineca.
ZANE, LORENZO
Dipartimento di Biologia (DiBio)
Risultati 1 - 20 di 106 (tempo di esecuzione: 0.041 secondi).
Titolo | Data di pubblicazione | Autori | Rivista | Serie | Titolo libro | |
---|---|---|---|---|---|---|
1 | A resource of genome-wide single-nucleotide polymorphisms generated by RAD tag sequencing in the critically endangered European eel | 2013 | PUJOLAR CASTANER, JOSE' MARTIN ; M. W. Jacobsen; J. Frydenberg; T. D. Als; P. F. Larsen; G. E. Maes; ZANE, LORENZO ; J. B. Jian; L. Cheng; M. M. Hansen | MOLECULAR ECOLOGY RESOURCES | ||
2 | Adaptive peaks in a flat-fish | 2007 | ZANE, LORENZO | HEREDITY | ||
3 | Along-shelf connectivity and circumpolar gene flow in Antarctic silverfish (Pleuragramma antarctica) | 2018 | CACCAVO, JILDA ALICIA ; PAPETTI, CHIARA ; Wetjen, Maj; Knust, Rainer; Ashford, Julian R.; ZANE, LORENZO | SCIENTIFIC REPORTS | ||
4 | Ancient climate change, antifreeze, and the evolutionary diversification of Antarctic fishes | 2012 | T. J. Near; A. Dornburg; K. L. Kuhn; J. T. Eastman; J. N. Pennington; PATARNELLO, TOMASO ; ZANE, LORENZO ; D. A. Fernandez; C. D. Jones | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | ||
5 | Assemblages of micronektonic fishes and invertebrates in a gradient of regional warming along the Western Antarctic Peninsula | 2015 | Parker, Melanie L.; Fraser, William R.; Ashford, Julian; PATARNELLO, TOMASO ; ZANE, LORENZO ; Torres, Joseph J. | JOURNAL OF MARINE SYSTEMS | ||
6 | Assessing Dispersal Patterns of Fish Propagules from an Effective Mediterranean Marine Protected Area | 2012 | Antonio Di Franco; Giovanni Coppini; PUJOLAR CASTANER, JOSE' MARTIN ; Giulio A. De Leo; Marino Gatto; Vladyslav Lyubartsev; Paco Melià; ZANE, LORENZO ; Paolo Guidetti | PLOS ONE | ||
7 | Body size correlates with fertilization success but not gonad size in grass goby territorial males. | 2012 | PUJOLAR CASTANER, JOSE' MARTIN ; LOCATELLO, LISA ; ZANE, LORENZO ; MAZZOLDI, CARLOTTA | PLOS ONE | ||
8 | Changes in the gene expression profiles of the brains of male European eels (Anguilla anguilla) during sexual maturation | 2014 | Allison M. Churcher; PUJOLAR CASTANER, JOSE' MARTIN ; MILAN, MASSIMO ; Peter C. Hubbard; Rute ST Martins; Jo?o L. Saraiva; Mar Huertas; BARGELLONI, LUCA ; PATARNELLO, TOMASO ; MARINO, ILARIA ANNA MARIA ; ZANE, LORENZO ; Adelino VM Can?rio | BMC GENOMICS | ||
9 | Chaotic genetic structure and past demographic expansion of the invasive gastropod Tritia neritea in its native range, the Mediterranean Sea | 2020 | Boissin, Emilie; Neglia, Valentina; Baksay, Sandra; Micu, Dragos; Bat, Levent; Topaloglu, Bulent; Todorova, Valentina; Panayotova, Marina; Kruschel, Claudia; Milchakova, Nataliya; Voutsinas, Emanuela; Beqiraj, Sajmir; Nasto, Ina; Aglieri, Giorgio; Taviani, Marco; ZANE, LORENZO ; Planes, Serge | SCIENTIFIC REPORTS | ||
10 | Characterization of novel microsatellite markers in the Antarctic silverfish Pleuragramma antarcticum and cross species amplification in other Notothenioidei | 2011 | PAPETTI, CHIARA ; MARINO, ILARIA ANNA MARIA ; AGOSTINI, CECILIA ; BISOL, PAOLO MARIA ; PATARNELLO, TOMASO ; ZANE, LORENZO | CONSERVATION GENETICS RESOURCES | ||
11 | Characterization of polymorphic microsatellite loci in the marine isopod Sphaeroma terebrans (Crustacea, Isopoda) | 2009 | BARATTI M; FILIPPELLI M; MESSANA G; PAPETTI, CHIARA ; PATARNELLO, TOMASO ; ZANE, LORENZO | MOLECULAR ECOLOGY RESOURCES | ||
12 | CoCoNet: Towards coast to coast networks of marine protected areas (From the shore to the high and deep sea), coupled with sea-based wind energy potential | 2016 | Boero, Ferdinando; Foglini, Federica; Fraschetti, Simona; Goriup, Paul; Macpherson, Enrique; Planes, Serge; Soukissian, Takvor; Adiloglu, Baris; Cristens, Gween; Delahaye, Catherine; Gregory, Ignace; Jacques, Sophie; Velkova, Stanislava; Kontogianni, Areti; Tourkolias, Christos; Kollaras, Aggelos; Damigos, Dimitris; Skourtos, Michalis; Bianco, Luisella; Cesarini, Claudia; Aliani, Stefano; Angeletti, Lorenzo; Barbieri, Laura; Beroldo, Raffaella; Falcieri, Francesco; Grande, Valentina; Griffa, Annalisa; Langone, Leonardo; Lazzari, Paolo; Lobato, Tomas; Miserocchi, Stefano; Palamà, Daniela; Sclavo, Mauro; Solidoro, Cosimo; Suaria, Giuseppe; Taviani, Marco; Toncini, Annamaria; Trincardi, Fabio; Vichi, Marcello; Chassanite, Aurore; Claudet, Joachim; Feral, François; Marill, Laurence; Villa, Elisa; Taquet, Coralie; Boissin, Emilie; Mangialajo, Luisa; Bottin, Lorraine; Paravicini, Valeriano; Baksay, Sandra; Neglia, Valentina; Legoff, Marion; Dinoi, Alessia; Sahyoun, Rita; Bitetto, Isabella; Lembo, Giuseppe; Spedicato, Maria Teresa; AGLIERI, GIORGIO ; Albano, Gabriele; Albano, Orazio; Arena, Giuseppe; Asnaghi, Valentina; Bavestrello, Giorgio; Belmonte, Genuario; Cecchi, Lisandro Benedetti; Bevilacqua, Stanislao; Bo, Marzia; BOSCARI, ELISA ; Bulleri, Fabio; Calculli, Crescenza; Capezzuto, Francesca; Capone, Antonio; Carlucci, Roberto; Carluccio, Angela; Casagrandi, Renato; Vietti, Riccardo Cattaneo; Chiantore, Mariachiara; Chimienti, Giovanni; Ciardo, Lucia; CONGIU, LEONARDO ; Corselli, Cesare; Cutrona, Annibale; D'Onghia, Gianfranco; Bello, Martina Dal; Mura, Ilaria Dalle; De Leo, Francesco; De Leo, Giulio; De Vito, Doris; Di Bella, Marco; Di Camillo, Cristina Gioia; Di Mauro, Maria; Fai, Sergio; Farella, Giulio; FORIN, NICCOLO' ; GATTO, MARINO ; Ghermandi, Andrea; Giangrande, Elisa; Granata, Antonia; Gravili, Cinzia; Guarnieri, Giuseppe; Guglielmo, Letterio; Ingrosso, Gianmarco; Laggini, Maddalena; Liparoto, Anita; Lusardi, Richard; Maggi, Elena; Maiorano, Porzia; Mariani, Patrizio; MARINO, ILARIA ANNA MARIA ; Hernández, Luis Felipe Martell; Mastrototaro, Francesco; Melià, Paco; Miglietta, Anna Maria; Moscatello, Salvatore; Mossa, Michele; Nutricato, Raffaele; Pansera, Marco; PAPETTI, CHIARA ; PATARNELLO, TOMASO ; PATERNO, MARTA ; Petrillo, Antonio; Piraino, Stefano; Piscitelli, Arcangelo; Procaccini, Gabriele; Rattray, Alex; Rizzo, Lucia; Valdes, Lina Pila Rodriguez; Rossetto, Marisa; Savini, Alessandra; Schiavina, Marcello; Scovazzi, Tullio; Sion, Letizia; TAMBURELLO, LAURA ; Tani, Ilaria; Terlizzi, Antonio; Tessarolo, Chiara; Tursi, Angelo; Uttieri, Marco; Vertino, Agostina; Zambianchi, Enrico; ZANE, LORENZO ; Addamo, Anna Maria; Andre, Michel; Ballesteros, Enrique; Cebrian, Emma; Coma, Rafael; Cisneros, Alex García; Garcia-Rubies, Antoni; Guardiola, Magdalena; Márquez, Violeta López; Machordom, Annie; Markandya, Anil; Ojea, Elena; Palacin, Creu; Pascual, Marta; Perez-Portela, Rocio; Ribes, Marta; Schunter, Celia; Serrano, Eduard; Templado, Jose; Carreras, Carlos; Tomas, Fiona; Turon, Xavier; Uriz, Iosune; Wangensteen, Owen; Christensen, Asbjørn; Kiørboe, Thomas; Sørensen, Thomas Kirk; Balan, Sorin; Begun, Tatiana; Briceag, Andrei; Dinu, Irina; Dulu, Florin; Ion, Gabriel; Jipa, Elena Ion Dan Constantin; Melinte, Mihaela; Muresan, Mihaela; Olteanu, Ana; Opreanu, Gheorghe; Panin, Nicolae; Popa, Adrian; Radan, Silviu; Secrieru, Dan-Mihai; Stanica, Adrian; Teaca, Adrian; Vasiliu, Dan; Bray, Laura; Anastasopoulou, Aikaterini; Kokkali, Athina; Assimakopoulou, Georgia; Voutsinas, Emanuela; Kontoyannis, Harilaos; Zervoudaki, Soultana; Pavlidou, Aleka; Axaopoloulos, Panagiotis; Karathanasi, Flora; Drakopoulou, Paraskevi; Katsanevakis, Stelios; Krassakopoulou, Eva; Kyriakidou, Hara; Papadopoulou, Maria Antonietta Pancucci; Papadopoulos, Anastasios; Papadopoulos, Vassilis; Papathanassiou, Vangelis; Petros, Pavlakis; Prospathopoulos, Aristidis; Reizopoulou, Sofia; Sakellariou, Dimitris; Salomidi, Maria; Vassilopoulou, Celia; Voukouvalas, Evangelos; Zanou, Veta; Berov, Dimitar; Daskalov, Georgi M.; Deyanova, Diana; Dimov, Kuzman; Georgieva, Ioanna; Hiebaum, Georgi; Karamfilov, Ventzislav; Klayn, Stefania; Vassilev, Vassil; Vrabcheva, Yana; Macic, Vesna; Lucic, Davor; Pestoric, Branka; Alexandrov, Vladimir; Boltacheva, Nataliya; Bondareva, Liliya; Ignatyev, Sergey; Kolesnikova, Elena; Kovardakov, Sergey; Milchakova, Nataliya; Mironova, Nataliya; Nevrova, Elena; Pankeeva, Tatyana; Revkov, Nikolay; Sergeeva, Nelli; Shakhmatova, Olga; Tereshchenko, Nataliya; Zaika, Viktor; Deudero, Salud; Fort, Joan; Vazquez-Luis, Maite; Goñi, Raquel; Aleksandrov, Borys; Minicheva, Galina; Souissi, Jamila Ben; Ghanem, Raouia; Rifi, Mouna; Zaouali, Jeanne; Anton, Eugen; Boicenco, Laura; Buga, Luminita; Coatu, Valentina; Golumbeanu, Mariana; Lazar, Luminita; Malciu, Viorel; Mateescu, Razvan; Micu, Dragos; Mihailov, Emanuela-Maria; Nenciu, Magda; Nicolaev, Simion; Niculescu, Dragos; Nita, Victor; Oros, Andra; Sarbu, Gheorghe; Spinu, Alina; Tiganov, George; Timofte, Florin; Zaharia, Tania; Dimitrov, Lyobomir; Ivanova, Petya; Todorova, Valentina; Panayotova, Marina; Doncheva, Valentina; Kotsev, Ilian; Prodanov, Bogdan; Galil, Bella; Ramdani, Mohamed; Elkhiati, Najat; Turan, Yelda Aktan; Eryalçin, Nur Eda Topcu; Keskin, Çetin; Öztürk, Bayram; Öztürk, Ayaka Amaha; Tonay, Arda M.; Topaloglu, Bulent; Baykal, Cüneyt; Cihan, Sinem; Fach, Bettina; Gucu, Ali Cemal; Güler, Gökhan; Karahan, Arzu; Kideys, Alison; Kirezci, Ahmet Erkan Kideys Cagil; Kocak, Mustafa; Orek, Hasan; Ozturk, Destan; Ozyurt, Gulizar; Tezcan, Devrim; Yalciner, Ahmet; Yalciner, Bora; Zenginer, Arife; Barabanov, Vladyslav; Malinovsky, Vladimir; Motyzhova, Lyudmila; Beal, Stephen; Brown, Alison; Creed, Barbara; Haynes, Tom; Sanders, Natalie; Strike, Laurie; Arabidze, Marine; Chitanava, Ramaz; Kishinski, Lasha; Kordzakhia, George; Smadja, Charles; Bobylev, Leonid P.; Davy, Richard; Gnatyuk, Natalia; Korosov, Anton; Pettersson, Lasse H.; Pozdnyakov, Dmitry; Sandven, Stein; Gogoberidze, Georgy; Karlin, Lev; Mamaeva, Maria; Mikaelyan, Alexander; Shiganova, Tamara; Gagarin, Vladimir; Stupnikova, Alexandra; Sivkovich, Anastasia; Lifanchuk, Anna; Anohkina, Ludmila; Rebetsky, Alexander; Melnikov, Ivan; Meerov, Mark; Lukasheva, Taisia; Chasovnikov, Valerii; Podymova, Olga; Kubrikova, Natalia; Lus, Valentina; Musaeva, Eteri; Zasko, Daria; Pautova, Larisa; Dyakonov, Vladimir; Bat, Levent; Sezgin, Murat; Soria, Patricia Bueno; Rodriguez, Inigo Losada; Mendez, M. J.; Menendez, Melisa; Perez, Jorge; Rim, Bouzgarrou Cotera; Kostyliov, Eduard; Leposhkin, Oleksandr; Lisovskyi, Richard; Bratchenko, Olga; Ivchenko, Evgeny; Turina, Veronika; Kruglov, Artem; Neprokin, Oleksandr; KRUSCHEL, CLAUDIA ; Čizmek, Hrvoje; Kanski, Danijel; Beloševic, Mirko; Frleta, Darko; Petricioli, Donat; Schultz, Stewart; Beqiraj, Sajmir; Nasto, Ina; Zuna, Violeta; Hajderi, Edmond; Evans, Julian; Schembri, Patrick J.; Terribile, Kimberly; Arnold, Kristin; Braun, Daniel; Czybulka, Detlef; Homuth, Jessica; Schachtner, Eva; Dobrev, Bojil; Staneva, Joanna; Novakova, Irina; Dineva, Blagovesta; Ballerini, Tosca; Bellomo, Lucio; Berline, Leo; Chan, Fabienne; Costa, Andrea; Doglioli, Andrea; Molcard, Anne; Petrenko, Anne; Rammou, Anna-Maria | SCIRES-IT | ||
13 | Connectivity Among Populations of the Top Shell Gibbula divaricata in the Adriatic Sea | 2019 | López-Márquez, Violeta; Templado, José; Buckley, David; MARINO, ILARIA ANNA MARIA ; BOSCARI, ELISA ; Micu, Dragos; ZANE, LORENZO ; Machordom, Annie | FRONTIERS IN GENETICS | ||
14 | Contemporary genetic structure and postglacial demographic history of the black scorpionfish, Scorpaena porcus, in the Mediterranean and the Black Seas | 2016 | Boissin, E; Micu, D; Janczyszyn Le Goff, M; Neglia, V; Bat, L; Todorova, V; Panayotova, M; Kruschel, C; Macic, V; Milchakova, N; Keskin, Ç; Anastasopoulou, A; Nasto, I; ZANE, LORENZO ; Planes, S. | MOLECULAR ECOLOGY | ||
15 | Contrasting life history traits of two sympatric smooth-hound species: implication for vulnerability | 2020 | RIGINELLA, EMILIO ; Correale, Vittoria; MARINO, ILARIA ANNA MARIA ; RASOTTO, MARIA BERICA ; Vrbatovic, Anamarija; ZANE, LORENZO ; MAZZOLDI, CARLOTTA | JOURNAL OF FISH BIOLOGY | ||
16 | Corrigendum to "Phylogeography and demographic history of two widespread Indo-Pacific mudskippers (Gobiidae: Periophthalmus)" [Mol. Phylogenet. Evol. 73 (2014) 161-176] DOI: 10.1016/j.ympev.2014.01.014 | 2016 | Polgar, G.; ZANE, LORENZO ; BABBUCCI, MASSIMILIANO ; BARBISAN, FEDERICA ; PATARNELLO, TOMASO ; Rüber, L.; PAPETTI, CHIARA | MOLECULAR PHYLOGENETICS AND EVOLUTION | ||
17 | Demographic history and population structure of the Antarctic silverfish Pleuragramma antarcticum. | 2006 | ZANE, LORENZO ; MARCATO, STEFANIA ; BARGELLONI, LUCA ; BORTOLOTTO E; PAPETTI, CHIARA ; SIMONATO, MAURO ; VAROTTO, VITTORIO ; PATARNELLO, TOMASO | MOLECULAR ECOLOGY | ||
18 | Detecting Genome-wide Gene Transcription Profiles Associated with High Pollution Burden in the Critically Endangered European Eel | 2013 | PUJOLAR CASTANER, JOSE' MARTIN ; MILAN, MASSIMO ; MARINO, ILARIA ANNA MARIA ; F. Capoccioni; E. Ciccotti; C. Belpaire; A. Covaci; G. Malarvannan; PATARNELLO, TOMASO ; BARGELLONI, LUCA ; ZANE, LORENZO ; G. E. Maes | AQUATIC TOXICOLOGY | ||
19 | Development and characterization of 11 microsatellite markers in the rock sparrow, Petronia petronia | 2006 | GRAPPUTO, ALESSANDRO ; BARBISAN, FEDERICA ; DE GIROLAMO M; PILASTRO, ANDREA AUGUSTO ; ZANE, LORENZO | MOLECULAR ECOLOGY NOTES | ||
20 | Directional postcopulatory sexual selection revealed by artificial insemination | 2003 | EVANS JP; ZANE, LORENZO ; FRANCESCATO S; PILASTRO, ANDREA AUGUSTO | NATURE |
Si consiglia il caricamento di immagini con una proporzione 1-1 tra larghezza e altezza.
La dimensione ottimale è 160x160 pixel