With this work we report on the design, development and testing of near UV LED-based systems for oxygen gas sensing. The design and developed system is an optoelectronic setup based on 405 nm LEDs which excites and measures the photoluminescence emitted from a porphyrin based luminophor. By means of an accurate optical and optoelectronic setup, the system is able to operate without the need of avalanche photodiodes, thus resulting in a compact and low energy structure. The optical setup is specifically designed to maximize both the LED light exciting the luminophor and converted light acquired from the sensor.
Titolo: | Near-UV LED-based systems for low-cost and compact oxygen-sensing systems in gas and liquids | |
Autori: | ||
Data di pubblicazione: | 2019 | |
Abstract: | With this work we report on the design, development and testing of near UV LED-based systems for oxygen gas sensing. The design and developed system is an optoelectronic setup based on 405 nm LEDs which excites and measures the photoluminescence emitted from a porphyrin based luminophor. By means of an accurate optical and optoelectronic setup, the system is able to operate without the need of avalanche photodiodes, thus resulting in a compact and low energy structure. The optical setup is specifically designed to maximize both the LED light exciting the luminophor and converted light acquired from the sensor. | |
Handle: | http://hdl.handle.net/11577/3297125 | |
ISBN: | 9781510625228 9781510625235 | |
Appare nelle tipologie: | 04.01 - Contributo in atti di convegno |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
Pubblicazioni consigliate
Loading suggested articles...
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.